Kupfer v1.0 |
Recipe | Kupfer v1.0 | Style | Oktoberfest/Marzen | |||
Brewer | Shawn Kirchdorfer | Batch | 2.13 gal | |||
Extract |
Recipe Characteristics
Recipe Gravity | 1.071 OG | Estimated FG | 1.018 FG | |||
Recipe Bitterness | 7 IBU | Alcohol by Volume | 6.9% | |||
Recipe Color | 15° SRM | Alcohol by Weight | 5.4% |
Ingredients
Quantity | Grain | Type | Use | |||||
0.16 lb | Brown Sugar, Dark | Sugar | Other | |||||
0.38 lb | Honey | Sugar | Other | |||||
0.81 lb | MrB. Booster | Sugar | Other | |||||
1.21 lb | MrB. Mellow Amber UME | Extract | Extract | |||||
1.21 lb | MrB. Octoberfest Vienna Lager | Extract | Extract | |||||
Quantity | Hop | Type | Time | |||||
0.50 oz | Spalt | Pellet | 10 minutes | |||||
Quantity | Misc | Notes | ||||||
1.00 unit | Ale yeast | Yeast |
Recipe Notes
Batch Notes